Service to community

WMO World Weather Research Programme | Scientific steering committee member (2023present)

Young Earth System Scientists (YESS) Community | Council member (2018 – present) | Executive committee (2018 – 2022) | South East Asian regional representative (2017 – 2018)

WCRP Lighthouse Activity on Explaining and Predicting Earth System Change (EPESC) | Affiliate Member (2022 – present)

WCRP Stratospheric-tropospheric Processes and their Role in Climate (SPARC) new ‘Science Task Force’ to co-develop Strategic Action Plan for SPARC | Team Member (2020 – 2022)

Early Career Researcher Network of Networks (ECR NoN) | Council member (2019 – 2020)

Invited 

Annual Sedwick Club Conference, Cambridge (2024) | Speaker

UCL Met Office Academic Partnership: Hazards to Decision-Making Colloquium |  Speaker

WCRP My Climate Risk Hub session on 'Leveraging Climate Research and Modeling for Action in the Indo-Pacific region' (2023) | Co-chair

Charting Career Path as an Early-Career Earth Scientist, YESS (2023) | Panelist

Navigating Career in Academia,  Inaugural Panel Discussion, ClimateMatch Academy (2023) | Panelist

35th and 36th Conference on Climate Change and Climate Variability session on Monsoon Dynamics, American Meteorological Society (AMS) (2022-2023) | Co-convener

ASMC Hotspot and Haze Assessment Workshop, Singapore (2023) | Lecture on seasonal and sub-seasonal predictions

19th Annual Meeting of Asia Oceania Geosciences Society (AOGS), online (2022) | Speaker, Current Chance of Record-breaking Rainfall Over India 

Climate Change and Extremes over India, University of Delhi, Ram Lal Anand College (2022) | Speaker

The WeatherPod, Global World Enterprise Forum (2022) | Panelist

Organizational 

UK Alliance for Disaster Reduction Conference, London (2024)

WCRP Open Science Conference (OSC), Kigali (2023) | Townhall (TH09) on Community discussion on balancing data-intensive and other foundational climate research activities | Early-Mid Career Researchers Symposium | Sessions on Climate Services in the Global South and Regional Information - Data and Methods 

WWRP Panel Discussion on the Early Career Perspective on the Future of Weather, Climate, and Water (2023) 

WMO/ASMC 18th - 21st Regional Climate Outlook Forums (ASEANCOF), online (2022 - 2023)

ASMC S2S IV Capacity Building Workshop, Singapore (2023) 

5th National Climate Outlook Forum, Singapore (2023)

HEICCAM 1st Annual Assembly, online (2021)

Joint HEICCAM and UCL Health Protection Unit webinar and panel discussion on indoor air quality and health, online (2021)

UK Clean Air Day event on Communicating Clean Air Research, online (2021)

Joint review of IPCC WGI and WGII report by Early Career Researcher Networks (2019-2020)

World Climate Research Programme (WCRP) ECR workshop on ‘Water Cycle in 1.5 degrees warmer world: Interdisciplinary approaches (2019) 

Development of pedagogical tools under the TROP-ICSU project (2018) 

Teaching

Warning for Hazards and Threats (HPSC0163), 2025 |  Department of Science and Technology Studies, University College London

Advanced Hazards (IRDR0010), 2025 | Institute for Risk and Disaster Reduction, University College London

Climate and Natural Hazards (IRDR0021), 2024 | Institute for Risk and Disaster Reduction, University College London

Social and Geospatial Data Analysis (IRDR 0021), 2024 | Institute for Risk and Disaster Reduction, University College London

Natural Hazards (Weather and Climate Hazards) (EASC 08011), 2021 | School of Geosciences, The University of Edinburgh

Natural Hazards (Weather and Climate Hazards) (EASC 08011), 2020 | School of Geosciences, The University of Edinburgh

Mentoring

An Liu (2024) | MRes. in Risk and Disaster Reduction

Siqi Xie (2024) | MSc. in Risk and Disaster Science

Funding

Travel Grant by the WCRP/WWRP to attend the WCRP Open Science Conference, Africa (2023)

Roland Schlich Early Career Scientist Travel grant by European Geophysical Union, Austria (2019)

Japan Society for Promotion of Science (JSPS) Visiting Researchers' Grant , Japan (2019)

Centre National D'etudes Spatiales (CNES), France and Department of Science and Technology (DST), India grant to attend the European Research Course on Atmospheres (ERCA), France (2018)

Japan Society for Promotion of Science (JSPS) grant to attend the Southeast Asian School on Tropical Atmospheric Science, Vietnam (2017)

World Climate Research Programme travel award to attend the Early-career Symposium by SPARC, South Korea (2017)

Lloyd V. Berkner Fellowship by American Geophysical Union, USA (2016)

Travel award by IGAC/ACAM to attend ACAM Training School, China (2016)

Travel award by WCRP/SPARC to attend the CT3LS meeting, USA (2015)